YOUTH SIZING CHART:
| SIZE | CHEST | LENGTH | SLEEVE LENGTH |
|---|---|---|---|
| XS | 28 | 18 | 11.5 |
| S | 32 | 20.5 | 13.5 |
| M | 34 | 22 | 14.5 |
| L | 36 | 23.5 | 15.5 |
| XL | 38 | 25 | 16.5 |
ADULT SIZING CHART:
| SIZE | CHEST | LENGTH | SLEEVE LENGTH |
|---|---|---|---|
| S | 36 | 28 | 16.25 |
| M | 40 | 29 | 17.75 |
| L | 44 | 30 | 19 |
| XL | 48 | 31 | 20.25 |
| 2X | 52 | 32 | 21.5 |
| 3X | 56 | 33 | 22.75 |
- 5.0 oz., 100% polyester
- Seamed single-needle 7/8″ collar
- Shoulder-to-shoulder taping
- Sideseamed
- Double-needle sleeve and bottom hems
- Modern classic fit
- Midweight performance fabric (Hand of cotton)
- Wicking properties
- Anti-microbial properties
- Snag resistant
- Tear away label


